The following will be the schedule for the 2013 Holidays.
| Dates | Holiday |
| Tuesday, 2nd January | New Year’s Days |
| Monday, 21st January | MLK Jr’s Birthday |
| Monday, 18th February | Washington’s Birthday |
| Friday, 29th March | Good Friday |
| Monday, 1st April | Easter Monday |
| Monday, 20th May | Bahamas Whit Monday |
| Monday, May 27th | U.S. Memorial Day |
| Friday, 7th June | Bahamas Labor Day |
| Thursday, 4th July | U.S. Independence Day |
| *Wednesday, 10th July | Bahamas Independence Day |
| Monday, 5th August | Bahamas Emancipation Day |
| Monday, 2nd September | U.S. Labor Day |
| **Monday, 14th October | Bahamas Discovery Day/U.S. Columbus Day |
| Thursday, 12th October | Bahamas Discovery Day |
| Thursday, 28th November | U.S. Thanksgiving Day |
| Friday, 29th November | In lieu of U.S. Veteran’s Day which is observed on 11/11/2011 |
| Wednesday, 25th December | Christmas Day (U.S. & Bahamas) |
| Thursday, 26th December | Bahamas Boxing Day |
| Wednesday, 1st January, 2014 | New Year’s Day |
*INDEPENDENCE DAY WILL BE OBSERVED ON THE DAY IT FALLS
** DISCOVERY DAY HOLIDAY WILL BE OBSERVED ON MONDAY, 14TH OCT. IN ACCORDANCE WITH GOVERNMENT’S POLICY ON HOLIDAYS FALLING ON SATURDAYS.